Admissions
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SaiBalaji Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Survey No. 54, Hissa No. 1A/1, Nere Dattawadi, Tal. Mulshi, Dist. Pune, Maharashtra - 411033 |
| 5 | PRINCIPAL NAME | Ms. Shilpa Kalan |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | principal@sbpspune.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 02066547524 / 02066547520 |
B : DOCUMENTS AND INFORMATION :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable / School presently up to Grade VII |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Shilpa Kalan |
| 2 | TOTAL NO. OF TEACHERS |
15 PGT - 0 TGT - 15 PRT - 0 |
| 3 | TEACHERS SECTION RATIO | 40:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Yes, available |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes, available |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | - | - | - | - | Not Applicable – School currently up to Grade VII |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | - | - | - | - | Not Applicable – School currently up to Grade VII |
E : SCHOOL INFRASTRUCTURE :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 Classrooms, 54 SQ M |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 Laboratories, 261 SQ M |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
| 8 | LIBRARY | YES |
| 9 | SPORTS FACILITIES | YES |
F : TEACHER DETAILS :
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Shilpa Kalan | TGT | M.A. (Sanskrit), B.Ed. |
| 2 | Hemali Shah | TGT | B.A., B.Ed. |
| 3 | Monalisa Pawar | TGT | B.Sc., B.Ed. |
| 4 | Bharat Vibhute | PET | M.A. (English), M.P.Ed. |
| 5 | Kusum Jamwal | TGT | B.Sc., M.A. (English), B.Ed. |
| 6 | Pooja Jadhav | TGT | B.E. (Computer), B.Ed. |
| 7 | Varsha Kulkarni | TGT | B.C.A., M.C.A. |
| 8 | Komal Mutha | TGT | M.Sc. (Chemistry), B.Ed. |
| 9 | Ritu Rajput | TGT | B.Com., B.F.A. |
| 10 | Khushboo Sharma | TGT | M.A. (English), B.Ed. |
| 11 | Yogita Hirde | TGT | B.Sc., M.P.M., B.Ed. |
| 12 | Shubhangi Deore | TGT | M.Sc., B.Ed. |
| 13 | Devkanya Jadhav | TGT | M.A., B.Ed. (Marathi) |
| 14 | Happy Sarkar | TGT | M.A., B.Ed. (English) |
| 15 | Deepshikha | TGT | M.Sc. (Psychology), M.Sc. (Chemistry), B.Ed. |
Admissions
Mandatory Disclosure
All the information provided on the SaiBalaji Public School website is owned by the school and should not be used anywhere without permission. The school reserves the right to change or update the information without notifying the students or parents.