Transportation is Optional.
Students availing the Transportation Facility have to pay the transportation fees along with the school fee.
Form Fee (New Enrollments) | Rs. 500 |
Registration Fee (Non – Refundable, to be paid at the time of Admission) | Rs. 2000 |
Security Deposit (Refundable) | Rs. 10000 |
Term Fees | Rs. 5000 |
Library Charges | Rs. 1000 |
Exam & Stationery | Rs. 1000 |
Sports & Games Equipment | Rs. 1000 |
School Diary | Rs. 200 |
Extra Curricular | Rs. 1000 |
Class | School Fee |
---|---|
Nursery | Rs. 40000 |
Jr.KG (LKG) | Rs. 40000 |
Sr.KG (UKG) | Rs. 40000 |
Grade I | Rs. 45000 |
Grade II | Rs. 45000 |
Grade III | Rs. 45000 |
Grade IV | Rs. 45000 |
Grade V | Rs. 45000 |
Grade VI | Rs. 45000 |
Grade VII | Rs. 45000 |
Transportation is Optional.
Students availing the Transportation Facility have to pay the transportation fees along with the school fee.
Kilometers | Annual Charges | 2 Installments | 4 Installments |
---|---|---|---|
0 – 3 | Rs. 10000 | Rs. 5000 | Rs. 2500 |
3 – 6 | Rs. 16000 | Rs. 8000 | Rs. 4000 |
6 – 9 | Rs. 22000 | Rs. 11000 | Rs. 5500 |
1st Installment due before 1st June 2023 (at the time of Admission).
2nd Installment due before 1st December 2023
1st Installment due before 1st June 2023
2nd Installment due before 1st August 2023
3rd Installment due before 1st November 2023
4th Installment due before 1st January 2024
Note:
■ Fees are inclusive of bag, and uniform for Pre–Primary only.
■ Sibling discount 10% on the fee amount.
■ For Primary Section and above, books and uniform charges are not included in the fees.
In case you have any more queries, please feel free to contact us at 020-66547520, 8208943966
Survey No # 54, Nere,
Marunji Rd, near Hinjewadi,
Pune, Maharashtra 411033
020 - 66547520 | 8208943966
admissions@sbpspune.com
SaiBalaji Public School © 2023 All Rights Reserved